A total of 257 music videos were submitted for Music Malt Online Fest-2014. The submission started on August 15, 2014 and continued till October 15, 2014. More than 29 countries participated in the festival. Below are the details.
| MMOF-2014 Categories | Entries |
|---|---|
| Creative Genius (Music Video) | 114 |
| Song of Substance (Music Video) | 74 |
| The Dream Weaver (Music Video) | 69 |
| Country | Submissions |
|---|---|
| United States | 53 |
| United Kingdom | 15 |
| Canada | 10 |
| India | 8 |
| France | 8 |
| Norway | 7 |
| Portugal | 6 |
| Spain | 6 |
| Italy | 5 |
| Iran, Islamic Republic of | 5 |
| Argentina | 5 |
| Australia | 5 |
| Slovakia | 4 |
| Venezuela, Bolivarian Republic of | 4 |
| Not Specified | 4 |
| Country | Submissions |
|---|---|
| Germany | 3 |
| Russian Federation | 3 |
| Israel | 3 |
| New Zealand | 2 |
| Brazil | 2 |
| Poland | 1 |
| China | 1 |
| Finland | 1 |
| Colombia | 1 |
| Japan | 1 |
| Serbia | 1 |
| Slovenia | 1 |
| Iceland | 1 |
| Taiwan | 1 |
| Mexico | 1 |


